PR-1015.checks.txt

🧪 Command Center typecheck (tsc --noEmit)	fail	4m20s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208182/job/102508714277	
Continuous dosage optimization suite	pass	26s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622570	
Edge inference hardening suite	pass	33s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622252	
Governance gates (canon spec, routes, scope, evidence, gate-leak, preflight, mirror)	pass	32s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622402	
LII cell suite (cell33)	pass	19s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622533	
LII cell suite (cell34)	pass	40s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622430	
LII cell suite (cell35)	pass	24s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622444	
LII cell suite (cell36)	pass	32s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622567	
Lint, Test, and Validate	pass	8m2s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622433	
Measurement rails suite	pass	33s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622079	
Truth-discipline content gate	pass	11s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208162/job/102508622496	
Verify No Secrets in Repository	pass	27s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208169/job/102508621896	
validate	pass	18s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208251/job/102508622158	
🎭 Command Center e2e + a11y (Playwright)	pass	5m32s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208182/job/102508713687	
🛡️ Frontend Guard	pass	10s	https://github.com/MIZOKI-3-5/MIZOKICloudRun/actions/runs/34364208182/job/102508713924	
← All docsView source on GitHub →