Demo Tier 2 Smoke Test Report
Date: 2026-08-25T17:42Z
Gate: APPROVED: DEMO-LIVE (owner-typed in chat)
Build: b818b92f (demo build v1, merged to main)
Branch at execution: launch/product-launch-claude-a (HEAD 9169584a)
Runner: CLAUDE-A session
Smoke Sequence Results
| Step | Description | Result | Evidence |
|---|---|---|---|
| 1 | Healthz / live cell checks | PASS | F4 three-gate halt confirms flag gate, approval gate, two-key gate all HALT; demo tenant config validated |
| 2 | Deterministic replay (Tier 1) | PASS | SIG-042 passport: seal intact, chain valid, DEL score 86.0, not executed; exit code 0 |
| 3 | Rejection trio live | PASS | O-1 keystroke: DISALLOWED_KEYSTROKE_DYNAMICS; consent-off: fail_closed_missing_taxonomy; sensitive bridge: gaze_signal_prohibited; all 3/3 rejected; exit code 0 |
| 4 | Isolation test rerun | PASS | 16/16 tests green: config, allowlist, actuator, adapter defaults, F4 isolation, geo disjointness |
| 5 | Full five-act dry run | PASS | 5 acts + leave-behind completed; provenance chain 6 entries; all watermarks SYNTHETIC/ILLUSTRATIVE; trace archived |
Full Test Suite
130 passed, 2 skipped in 1.31s
Skipped (both honest):
- test_live_commerce_sync — blocked on owner: dev-store credentials
- test_erasure_endpoint — erasure endpoint unverifiable without prod env
Constants Verified
| Constant | Value | Source |
|---|---|---|
| O-1 lock | keystroke_dynamics permanently rejected | DISALLOWED_KEYSTROKE_DYNAMICS tag in production validator |
| Consent fail-closed | missing consent/taxonomy = rejection | fail_closed_missing_taxonomy reason |
| MEASUREMENT_WRITEBACK | false |
config/demo_tenant.yaml + source literal pin |
| NET_YIELD_WRITEBACK | false |
config/demo_tenant.yaml + source literal pin |
| F4_CALIBRATION | false |
env absent; flag gate HALT |
| EXECUTION_ADAPTERS_ENABLED | false |
config/demo_tenant.yaml + ADAPTERS_ENABLED_DEFAULT = False |
| Autonomy | L0, promotion_eligible: false | config/demo_tenant.yaml |
| Spend caps | all zero | config/demo_tenant.yaml |
| Demo geos | DEMO-XX, DEMO-YY (disjoint from pilot US-CA/NY/FL/TX) | isolation test |
Five-Act Dry Run Summary
| Act | Title | Key Output |
|---|---|---|
| 1 | The Lie | L1 profit-leak report: 3 top losers, 1 excluded row, 4.2x reported ROAS vs negative contribution |
| 2 | The Anticipation | O-1 rejection live on stage; fixture tenant demo-fixtures, job J-02 |
| 3 | The Proof | Passport seal intact, chain valid, DEL 86.0, action NOT executed |
| 4 | The Profit | Dosage optimum $4,048/cycle (ILLUSTRATIVE), DEL threshold 80, 3 losers, 1 excluded |
| 5 | The Restraint | 2 withheld decisions, all 3 F4 gates HALT, Firestore correction story |
| Leave-behind | Pilot Report spec | docs/product/PILOT_REPORT_SPEC_v1.md exists |
Trace Archive
Full JSON trace: docs/reports/DEMO_FIVE_ACT_TRACE_2026-08-25.json
Blocked Items
- D-6 live commerce sync: BLOCKED-ON-OWNER (no dev-store credentials) — skipped per instruction
Failures
None. No gate was weakened. No test was modified.